13th Gen Intel® Core™ Mobile Processors: Achieve Breakthrough Performance
- News
- 03 Mar, 2023
HX Series—Elite Gaming & Creation, Anywhere
The expanded HX series drives breakthroughs for intense workloads, offering desktop-class performance in a just ~20mm-thin mobile form factor. With the maximum available core count—8 performance cores and 16 efficient cores—and the highest I/O and memory available, HX series supercharges elite gaming, 3D content creation and rendering, large file manipulations, and other heavy-duty tasks. The two-chip platform, with discrete Platform Controller Hub, brings greater L2 cache per core and up to 128 GB of RAM, two DIMMs per DDR5 channel, PCIe 5.0 (16 lanes) support,2 Intel® Dynamic Power Share,3 and a range of other advanced technologies. Competitive gamers, dynamic creators, and high-powered professionals now have the performance to achieve more, anywhere.
Boundary-Pushing Technologies
13th Gen Intel® Core mobile processors feature a suite of innovative platform technologies to enrich every aspect of laptop experiences. Capably handle large data sets and data-intensive apps with support for up to 16 lanes of PCIe 5.0,2 DDR5 memory, and up to four Thunderbolt™ 4 ports. Support for Intel® Wi-Fi 6/6E (Gig+) unlocks ultra-fast connectivity, with nearly 3X faster (Gig+) Wi-Fi speeds,4 while Intel® Bluetooth® 5.2 technology enhances wireless device connectivity, with speeds up to 2X faster than Bluetooth® 4.2.4 The new Intel® Dynamic Power Share intuitively shifts power between the CPU and 3rd party discrete GPUs to maximize performance.3 And next-generation AI capabilities, including Intel® Gaussian & Neural Accelerator (GNA) and the option for a new discrete VPU AI accelerator,5 enable seamless video conferencing for today's hybrid work environment.
Elevate gaming and streaming with advanced technologies built for your needs. Features available on Intel® Arc™ graphics products are now available on Iris® Xe Graphics, such as Xe Super Sampling (XeSS) and Arc Control. Also new for Intel® Iris® Xe Graphics is Endurance Gaming, which extends your gameplay on battery.
Advancing Performance Hybrid Architecture
13th Gen Intel® Core mobile processors bring next-generation performance across a full portfolio of options. With Intel’s revolutionary performance hybrid architecture, Intel® Thread Director6 intelligently moves workloads across performance cores—or “P-cores”—to optimize responsive, single-threaded performance, and efficient cores—or “E-cores”—to accelerate efficient, scalable, multi-threaded performance.
Find the best processor for your needs with a range of leading-edge options. With 24 cores and a two-chip platform, the expanded HX series offers the ultimate platform for desktop-class performance on a laptop. The ultraportable 14-core H series powers premium gaming, creating, video-editing, and multi-tasking, even when you’re on the go. The P series delivers enthusiast-level performance in a thin-and-light form factor to enhance your everyday productivity. And the U series 10-core processor is optimized for the performance and portability needs of modern, mobile PC experiences.
13th Gen Intel® Core Mobile Processors: Features at a Glance
FEATURE | BENEFIT |
---|---|
Performance Hybrid Architecture1 | Integrates two core microarchitectures into a single die, prioritizing and distributing workloads to optimize performance. |
Intel® Thread Director6 | Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores. |
Support for up to DDR5 5600 MT/s | This industry first memory technology that supports fast frequencies and high bandwidth and throughput, leading to enhanced workflow and productivity. |
Support for up to DDR4 3200 MT/s | Supports faster frequencies and higher bandwidth and throughput, leading to enhanced workflow and productivity. |
Up to 16 CPU PCIe 5.0 lanes2 | Latest generation PCIe lanes deliver greater performance efficiency, smooth gameplay and increased workflow productivity. |
Up to 4 CPU PCIe 4.0 lanes | Offers up to 16 GT/s for fast access to storage and peripheral devices with up to 4 PCI Express 4.0 lanes. |
Intel® Dynamic Power Share3 | Dynamically shifts power between Intel CPU and 3rd party discrete GPU to optimize platform thermals and unleash the best performance and end user experience. |
Intel® Deep Learning Boost (VNNI) | Accelerates AI inference—vastly improving performance for deep learning workloads. |
Intel® Gaussian & Neural Accelerator 3.0 (GNA 3.0) | Runs AI workloads on accelerator to more efficiently blur video background and suppress background noise. |
Intel® Wi-Fi 6E (Gig+) | Intel® Wi-Fi 6E is nearly 3 times faster and with 40% higher peak data rates compared to the standard 902.22ac 2x2 and dual spatial stream 802.11ac, respectively, for high-speed file sharing, smooth 4K streaming, and ultra-responsive surfing and gaming.4 |
6 GHz Spectrum for Wi-Fi | The first new band since 2003, it more than doubles the contiguous clean spectrum from 480 MHz to 1200 MHz and increases Gigabit Wi-Fi options from 2 160 MHz channels to 7, with no legacy Wi-Fi interference. |
Intel® Connectivity Performance Suite | Intelligent optimization of Wi-Fi performance for up to 66% lower latency for voice/ video calls, 4X better video streaming resolution, and 30% faster network speeds.4 |
Intel® Bluetooth® 5.2 Technology | Enhances PC-to-device connectivity for one-click device pairing and easier file sharing, up to 20% less audio power consumption compared to standard Bluetooth® on select models, and 2X faster speeds than Bluetooth® 4.2.4 |
Up to 4 Thunderbolt 4 Ports | Thunderbolt 4 port is the best-in-class USB-C. With 40Gb/s bandwidth and stringent testing for interoperability, it offers the simplest, most reliable and fastest cable connection for power, data, and display over a single cable. |
Overclockable7 | All SKUs of HX will support overclockability (full/partial), allowing users to access higher CPU speeds. |
13th Gen Intel® Core Mobile Processors SKU Comparison—HX Series8
i9-13980HX | i9-13950HX | i9-13900HX | i7-13850HX | i7-13700HX | i7-13650HX | i5-13600HX | i5-13500HX | i5-13450HX | ||
---|---|---|---|---|---|---|---|---|---|---|
Processor Cores | 24 | 24 | 24 | 20 | 16 | 14 | 14 | 14 | 10 | |
Number of P-cores | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | |
Number of E-cores | 16 | 16 | 16 | 12 | 8 | 8 | 8 | 8 | 4 | |
Total Processor Threads | 32 | 32 | 32 | 28 | 24 | 20 | 20 | 20 | 16 | |
Intel® Smart Cache (L3) | 36MB | 36MB | 36MB | 30MB | 30MB | 24MB | 24MB | 24MB | 20MB | |
Max Turbo Frequency (GHz)9 | P-core | 5.6 | 5.5 | 5.4 | 5.3 | 5.0 | 4.9 | 4.7 | 4.6 | 4.5 |
E-core | 4.0 | 4.0 | 3.9 | 3.8 | 3.6 | 3.6 | 3.6 | 3.5 | 3.4 | |
Processor Base Frequency (GHz) | P-core | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.6 | 2.6 | 2.5 | 2.4 |
E-core | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.9 | 1.9 | 1.8 | 1.8 | |
Max Graphics Frequency (GHz) | 1.65 | 1.65 | 1.65 | 1.60 | 1.55 | 1.55 | 1.50 | 1.50 | 1.45 | |
Processor Graphics | 32EU | 32EU | 32EU | 32EU | 32EU | 16EU | 32EU | 16EU | 16EU | |
DDR5 Frequency | 5600 | 5600 | 5600 | 5600 | 4800 | 4800 | 4800 | 4800 | 4800 | |
Processor Base Power (W) | 55 | |||||||||
Maximum Turbo Power (W) | 157 | |||||||||
Intel vPro® Eligible | - | Enterprise | - | Enterprise | - | - | Enterprise | - | - |
13th Gen Intel® Core Mobile Processors SKU Comparison—H Series
i9-13900HK10 | i9-13905H11 | i9-13900H | i7-13800H | i7-13705H11 | i7-13700H | i7-13620H | i5-13600H | i5-13505H11 | i5-13500H | i5-13420H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor Cores | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 12 | 12 | 12 | 8 | |
Number of P-cores | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | |
Number of E-cores | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 4 | |
Total Processor Threads | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 16 | 12 | |
Intel® Smart Cache (L3) | 24MB | 24MB | 24MB | 24MB | 24MB | 24MB | 24MB | 18MB | 18MB | 18MB | 12MB | |
Max Turbo Frequency (GHz)12 | P-core | 5.4 | 5.4 | 5.4 | 5.2 | 5.0 | 5.0 | 4.9 | 4.8 | 4.7 | 4.7 | 4.6 |
E-core | 4.1 | 4.1 | 4.1 | 4.0 | 3.7 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | |
Processor Base Frequency (GHz) | P-core | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.8 | 2.6 | 2.6 | 2.1 |
E-core | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | 1.9 | 1.9 | 1.5 | |
Max Graphics Frequency (GHz) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.45 | 1.45 | 1.40 | |
Processor Graphics | 96EU | 96EU | 96EU | 96EU | 96EU | 96EU | 64EU | 80EU | 80EU | 80EU | 48EU | |
LPDDR5 Frequency13 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 5200 | 6400 | 6400 | 6400 | 5200 | |
Processor Base Power (W) | 45 | |||||||||||
Maximum Turbo Power (W) | 115 | 95 | ||||||||||
Intel vPro® Eligible | Essentials | - | Enterprise | Enterprise | - | Essentials | - | Enterprise | - | Essentials | - |
13th Gen Intel® Core Mobile Processors SKU Comparison—P Series14
i7-1370P | i7-1360P | i5-1350P | i5-1340P | ||
---|---|---|---|---|---|
Processor Cores | 14 | 12 | 12 | 12 | |
Number of P-cores | 6 | 4 | 4 | 4 | |
Number of E-cores | 8 | 8 | 8 | 8 | |
Total Processor Threads | 20 | 16 | 16 | 16 | |
Intel® Smart Cache (L3) | 24MB | 18MB | 12MB | 12MB | |
Max Turbo Frequency (GHz)12 | P-core | 5.2 | 5.0 | 4.7 | 4.6 |
E-core | 3.9 | 3.7 | 3.5 | 3.4 | |
Processor Base Frequency (GHz) | P-core | 1.9 | 2.2 | 1.9 | 1.9 |
E-core | 1.4 | 1.6 | 1.4 | 1.4 | |
Max Graphics Frequency (GHz) | 1.50 | 1.50 | 1.50 | 1.45 | |
Processor Graphics | 96EU | 96EU | 80EU | 80EU | |
Processor Base Power (W) | 28 | ||||
Maximum Turbo Power (W) | 64 | ||||
Intel vPro® Eligible | Enterprise | Essentials | Enterprise | Essentials |
13th Gen Intel® Core Mobile Processors SKU Comparison—U Series15
i7-1365U | i7-1355U | i5-1345U | i5-1335U | i5-1334U | i3-1315U | i3-1305U | Intel® Processor U300 | ||
---|---|---|---|---|---|---|---|---|---|
Processor Cores | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 5 | |
Number of P-cores | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
Number of E-cores | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | |
Total Processor Threads | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 6 | |
Intel® Smart Cache (L3) | 12MB | 12MB | 12MB | 12MB | 12MB | 10MB | 10MB | 8MB | |
Max Turbo Frequency (GHz) | P-core | 5.2 | 5.0 | 4.7 | 4.6 | 4.6 | 4.5 | 4.5 | 4.4 |
E-core | 3.9 | 3.7 | 3.5 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | |
Processor Base Frequency (GHz) | P-core | 1.8 | 1.7 | 1.6 | 1.3 | 1.3 | 1.2 | 1.6 | 1.2 |
E-core | 1.3 | 1.2 | 1.2 | 0.9 | 0.9 | 0.9 | 1.2 | 0.9 | |
Max Graphics Frequency (GHz) | 1.30 | 1.30 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.10 | |
Processor Graphics | 96EU | 96EU | 80EU | 80EU | 80EU | 64EU | 64EU | 48EU | |
LPDDR5 Frequency13 | 6400 | 6400 | 6400 | 6400 | 5200 | 5200 | 5200 | 5200 | |
Processor Base Power (W) | 15 | ||||||||
Maximum Turbo Power (W) | 55 | ||||||||
Intel vPro® Eligible | Enterprise | Essentials | Enterprise | Essentials | Essentials | - | - | - |
13th Gen Intel Core Mobile Block Diagram HX Series
13th Gen Intel Core Mobile Block Diagram H-Series, P-Series, and U-Series